DMØY - THE NORTH EASTERN CONTEST GANG

 

Baltic VHF expedition 2006

Online Log

Use <CTRL> + <F> to search for your callsign.

QSOs by LY2AAM (DL3BQA) from KO35CI (completed QSOs only)

-------------------------------------------------------------------------------------------
   DATE     TIME CALLSIGN        LOCATOR TX       RX       BAND   MODE PRO.REMARKS      QRB
-------------------------------------------------------------------------------------------
21/06/2006 08:59 G4DCJ           JOØ2IT  59       59       6 m.   SSB                  1677
21/06/2006 09:57 G3SJE           IO91UO  57       58       6 m.   SSB                  1790
21/06/2006 10:02 GØPQF           JOØ1BU  58       59       6 m.   SSB                  1753
21/06/2006 10:02 G4UPS           IO8ØJV  55       55       6 m.   SSB                  2007
21/06/2006 10:11 LA3CJA          JP54SL  55       57       6 m.   SSB                  1296
21/06/2006 10:14 2E1FRY          IO9ØCW  59       55       6 m.   SSB                  1916
21/06/2006 10:54 G8BQX           JOØØGU  59       59       6 m.   SSB                  1773
21/06/2006 10:57 G8FJG           JOØ1CM  59       59       6 m.   SSB                  1762
21/06/2006 10:59 M5AEC           JOØ2NK  59       59       6 m.   SSB                  1665
21/06/2006 11:18 DL7FF           JO62TJ  53       59       6 m.   SSB                   886
21/06/2006 11:27 G4FUF           JOØ1GN  59       59       6 m.   SSB                  1739
21/06/2006 11:32 LY3UM           KO24PU  59       59       6 m.   SSB                    81
21/06/2006 11:35 T77GO           JN63FW  59       59       6 m.   SSB                  1603
21/06/2006 11:36 GM4JPZ          IO86NL  53       55       6 m.   SSB                  1802
21/06/2006 11:38 IZ5EME          JN52NS  59       59       6 m.   SSB                  1771
21/06/2006 11:38 G3JHM           IO91LC  59       59       6 m.   SSB                  1861
21/06/2006 11:51 IWØFFK          JN61FS  55       59       6 m.   SSB                  1810
21/06/2006 11:55 S54G            JN65TM  59       59       6 m.   SSB                  1406
21/06/2006 15:16 GM4FAM          IO77UM  55       58       6 m.   SSB                  1874
21/06/2006 15:31 DL5BAW          JO43JB  59       59       6 m.   SSB                  1157
21/06/2006 15:34 G6DOX           IO84NU  59       59       6 m.   SSB                  1837
21/06/2006 15:39 GM7TFN          IO75MW  55       55       6 m.   SSB                  1940
21/06/2006 15:41 GM4JYB          IO88HP  59       59       6 m.   SSB                  1812
21/06/2006 15:43 GW8ASD          IO83LB  59       59       6 m.   SSB                  1904
21/06/2006 15:44 G4VCJ           IO94JQ  59       59       6 m.   SSB                  1737
21/06/2006 15:44 GM1JNS          IO97CM  59       59       6 m.   SSB                  1725
21/06/2006 15:49 GØUYC           JOØ2MR  59       59       6 m.   SSB                  1659
21/06/2006 15:51 2MØTIA          IO97BL  55       59       6 m.   SSB                  1730
21/06/2006 15:51 G4KXW           IO93GH  53       53       6 m.   SSB                  1795
21/06/2006 15:53 ON5KL           JO11XE  59       59       6 m.   SSB                  1542
21/06/2006 15:54 M1GRY/P         IO81QL  51       55       6 m.   SSB                  1943
21/06/2006 15:55 G3TA            IO81XS  59       59       6 m.   SSB                  1893
21/06/2006 15:57 G3LIZ           IO92BM  52       56       6 m.   SSB                  1851
21/06/2006 15:58 G3FYX           IO81RM  59       56       6 m.   SSB                  1936
21/06/2006 15:59 DL9MS           JO54WC  59       59       6 m.   SSB                   929
21/06/2006 16:01 GØHVQ           IO81UX  59       59       6 m.   SSB                  1900
21/06/2006 16:03 GW7TEO          IO71LP  55       55       6 m.   SSB                  2088
21/06/2006 16:05 G8LHT           IO93JM  59       59       6 m.   SSB                  1772
21/06/2006 16:06 GMØVEK          IO85WW  55       59       6 m.   SSB                  1766
21/06/2006 16:06 2EØLPA          IO82WK  55       56       6 m.   SSB                  1870
21/06/2006 16:07 M3MWU                   55       58       6 m.   SSB                  1783+-
21/06/2006 16:08 G4XGT           IO92XH  57       59       6 m.   SSB                  1744
21/06/2006 16:09 GØTPA           IO92DA  55       59       6 m.   SSB                  1861
21/06/2006 16:10 GM4SFW          IO77TM  57       57       6 m.   SSB                  1879
21/06/2006 16:10 M3CVN           JOØ1AL  57       59       6 m.   SSB                  1775
21/06/2006 16:11 G1BBY           IO95CF  55       57       6 m.   SSB                  1760
21/06/2006 16:12 GW6NLP          IO83KB  59       59       6 m.   SSB                  1909
21/06/2006 16:12 2E1SDI          IO92KQ  59       59       6 m.   SSB                  1797
21/06/2006 16:15 ON7GB           JO21IA  55       55       6 m.   SSB                  1504
21/06/2006 16:17 GØLCC           IO81MI  53       55       6 m.   SSB                  1970
21/06/2006 16:18 F6KHM           IN78RJ  55       56       6 m.   SSB                  2226
21/06/2006 16:19 F8ABF           IN78RI  55       55       6 m.   SSB                  2228
21/06/2006 16:21 F6HRP           IN88KN  57       57       6 m.   SSB                  2127
21/06/2006 16:23 G8PL            JOØ1OV  59       59       6 m.   SSB                  1682
21/06/2006 16:25 MWØTTU          IO81JP  59       59       6 m.   SSB                  1972
21/06/2006 16:27 ES2RJ           KO29JM  51       51       6 m.   SSB                   471
21/06/2006 16:28 ES6RQ           KO28WA  53       53       6 m.   SSB                   297
21/06/2006 16:31 MWØCVT          IO81JP  59       59       6 m.   SSB                  1972
21/06/2006 16:32 PA1EWR          JO11SL  51       53       6 m.   SSB                  1554
21/06/2006 16:32 GW8JLY          IO81JM  55       58       6 m.   SSB                  1978
21/06/2006 16:33 IW2HAJ          JN45NO  59       59       6 m.   SSB                  1615
21/06/2006 16:34 GØGLH           IO95FD  55       57       6 m.   SSB                  1747
21/06/2006 16:35 DF8XR           JO32MF  59       59       6 m.   SSB                  1301
21/06/2006 16:35 ON8HB           JO1ØWJ  59       59       6 m.   SSB                  1588
21/06/2006 16:36 PE1MZS          JO21JO  55       59       6 m.   SSB                  1470
21/06/2006 16:36 I4EAT           JN54WG  59       59       6 m.   SSB                  1598
21/06/2006 16:36 OE2WMO          JN67LS  55       59       6 m.   SSB                  1241
21/06/2006 16:41 OZ1IEP          JO55XU  55       56       6 m.   SSB                   895
21/06/2006 16:51 F1RR            JN19DU  51       53       6 m.   SSB                  1716
21/06/2006 16:52 MØJMV           JOØ1IX  53       59       6 m.   SSB                  1710
21/06/2006 16:53 GØFZI           IO81PE  51       52       6 m.   SSB                  1962
21/06/2006 16:54 PAØCKV          JO21QV  59       59       6 m.   SSB                  1420
21/06/2006 16:55 G4ZOY           IO95FD  55       55       6 m.   SSB                  1747
21/06/2006 16:56 GØVVE           IO91SG  55       55       6 m.   SSB                  1816
21/06/2006 16:57 M3DFW           IO95FD  59       59       6 m.   SSB                  1747
21/06/2006 16:59 F6CBH           JN19BH  51       55       6 m.   SSB                  1757
21/06/2006 17:04 F4EAT/P         JN18SO  57       59       6 m.   SSB                  1713
21/06/2006 17:08 M1TRC/M         JOØ1MM  59       59       6 m.   SSB                  1710
21/06/2006 17:08 PA4DO           JO22QU  57       57       6 m.   SSB                  1380
21/06/2006 17:11 PE1JRP          JO32GQ  57       56       6 m.   SSB                  1313
21/06/2006 17:12 GØORG           JOØ2LB  52       59       6 m.   SSB                  1691
21/06/2006 17:12 M1SLH           IO91IQ  59       59       6 m.   SSB                  1850
21/06/2006 17:13 GØCHE           IO9ØQS  57       59       6 m.   SSB                  1850
21/06/2006 17:14 PHØKD           JO33MD  55       55       6 m.   SSB                  1264
21/06/2006 17:14 G6CSY           JOØ1BJ  57       59       6 m.   SSB                  1773
21/06/2006 17:16 G4ZFJ           JOØ1HO  59       59       6 m.   SSB                  1732
21/06/2006 17:16 G8TOK           JOØ1BI  59       59       6 m.   SSB                  1775
21/06/2006 17:17 GØGCQ/P         JOØ1KD  59       59       6 m.   SSB                  1738
21/06/2006 17:18 DL1EJA          JO31DS  57       55       6 m.   SSB                  1369
21/06/2006 17:23 PAØPBZ          JO22JK  59       59       6 m.   SSB                  1434
21/06/2006 17:25 DL2NO           JO43KM  59       59       6 m.   SSB                  1136
21/06/2006 17:27 G4PZN           IO84OP  59       59       6 m.   SSB                  1837
21/06/2006 17:28 G7RAU           IO9ØIR  59       59       6 m.   SSB                  1895
21/06/2006 17:33 M3MZS           JOØØGU  55       55       6 m.   SSB                  1773
21/06/2006 17:43 G3IUW           IO91RG  57       57       6 m.   SSB                  1821
21/06/2006 17:52 F4ATR           JNØ9NF  44       55       6 m.   SSB                  1824
21/06/2006 17:55 ON7UC           JO11ND  59       59       6 m.   SSB                  1596
21/06/2006 17:58 G4BEL           JOØ2BI  59       59       6 m.   SSB                  1732
21/06/2006 18:00 ON6HV           JO2ØQI  55       59       6 m.   SSB                  1498
21/06/2006 18:01 G3MWQ           IO82RQ  55       57       6 m.   SSB                  1887
21/06/2006 19:10 OE1KEB          JN88DD  59       57       6 m.   SSB                  1050
21/06/2006 19:15 HA1WD           JN87GF  59       59       6 m.   SSB                  1124
21/06/2006 19:19 LY2BAW          KO25KA  59       59       6 m.   SSB                    92
21/06/2006 20:24 LY1CX           KO25NM  59       59       6 m.   SSB                    71
-------------------------------------------------------------------------------------------
22/06/2006 07:06 LA7VH           JO49MK  59       59       6 m.   SSB                  1120
22/06/2006 07:12 OZ3K            JO45TL  59       59       6 m.   SSB                  1044
22/06/2006 07:20 OZ5AGJ          JO56DF  55       55       6 m.   SSB                   997
22/06/2006 07:22 OY9JD           IP62OA  59       59       6 m.   SSB                  2018
22/06/2006 07:29 DG2LAB          JO54AK  59       59       6 m.   SSB                  1036
22/06/2006 07:32 DJ9YE           JO43HV  57       59       6 m.   SSB                  1140
22/06/2006 07:35 I2YWR           JN45LD  59       59       6 m.   SSB                  1662
22/06/2006 07:36 G3MWV           JOØ2PX  59       59       6 m.   SSB                  1634
22/06/2006 07:41 DK1MAX          JN58SP  59       59       6 m.   SSB                  1246
22/06/2006 07:42 GM1JNS          IO97CM  52       59       6 m.   SSB                  1725
22/06/2006 07:44 G3SPJ           JOØ1BL  59       59       6 m.   SSB                  1769
22/06/2006 07:45 G1HJS           JOØØLX  51       51       6 m.   SSB                  1741
22/06/2006 07:46 M3RCV           JOØ1AL  59       59       6 m.   SSB                  1775
22/06/2006 07:51 ON4PS           JO2ØKQ  59       59       6 m.   SSB                  1511
22/06/2006 07:52 PH2M            JO22HC  59       59       6 m.   SSB                  1458
22/06/2006 07:54 OK2KR           JN89GM  55       57       6 m.   SSB                   920
22/06/2006 07:56 GM4VVX          IO78TA  59       59       6 m.   SSB                  1874
22/06/2006 08:00 DK2CF           JO41GG  59       59       6 m.   SSB                  1254
22/06/2006 08:02 DK7CH           JN58UJ  59       58       6 m.   SSB                  1256
22/06/2006 08:04 G3SVD           IO91II  59       59       6 m.   SSB                  1865
22/06/2006 08:05 PAØASD          JO22KI  59       59       6 m.   SSB                  1432
22/06/2006 08:32 GW8ASD          IO83LB  59       59       6 m.   SSB                  1904
22/06/2006 08:34 DJ6TK           JO44RT  59       59       6 m.   SSB                  1065
22/06/2006 08:46 DL4ALI          JO5ØJW  59       59       6 m.   SSB                  1136
22/06/2006 08:52 DDØNM           JN59NI  57       57       6 m.   SSB                  1218
22/06/2006 08:53 DL2JT           JN48OM  59       59       6 m.   SSB                  1385
22/06/2006 08:55 G4DEZ           JOØ3AE  59       57       6 m.   SSB                  1705
22/06/2006 09:08 IW2MYV          JN45JN  55       55       6 m.   SSB                  1636
22/06/2006 09:09 GIØBFD          IO64EI  59       57       6 m.   SSB                  2146
22/06/2006 09:11 DL1ANA          JO5ØTW  59       59       6 m.   SSB                  1086
22/06/2006 09:26 DF6IY           JN48EU  59       59       6 m.   SSB                  1410
22/06/2006 09:28 DK8NG           JO5ØAX  55       57       6 m.   SSB                  1178
22/06/2006 09:34 GM3PQU          IO85MX  57       57       6 m.   SSB                  1816
22/06/2006 09:39 EB1EHO          IN73DM  55       55       6 m.   SSB                  2622
22/06/2006 09:44 DG6NF           JN59SS  59       55       6 m.   SSB                  1166
22/06/2006 09:56 CT1HZE          IM57NH  55       59       6 m.   SSB                  3301
22/06/2006 10:00 G4JZF           IO82XO  59       59       6 m.   SSB                  1859
22/06/2006 10:02 CT1CBI          IM59HI  59       59       6 m.   SSB                  3163
22/06/2006 10:15 DL9EAJ          JO31DH  57       59       6 m.   SSB                  1391
22/06/2006 10:23 ON4CDF          JO21EE  59       57       6 m.   SSB                  1516
22/06/2006 10:25 G3ZYY           IO7ØVJ  59       59       6 m.   SSB                  2095
22/06/2006 10:39 GW3LEW          IO71PS  57       57       6 m.   SSB                  2062
22/06/2006 10:41 GØNES           IO92BJ  59       55       6 m.   SSB                  1856
22/06/2006 16:54 DF3IU           JN49VM  55       59       6 m.   SSB                  1283
22/06/2006 16:59 M3AGE           JOØ2UL  59       59       6 m.   SSB                  1627
22/06/2006 17:01 HB9CQL          JN37UM  59       59       6 m.   SSB                  1542
22/06/2006 17:01 F5JNX           JN37PV  59       59       6 m.   SSB                  1539
22/06/2006 17:10 S54T            JN75EW  59       59       6 m.   SSB                  1335
22/06/2006 17:12 DJ7PW           JN48TR  55       59       6 m.   SSB                  1347
22/06/2006 17:16 HB9DHA          JN47GO  53       59       6 m.   SSB                  1489
22/06/2006 17:18 G4RUW           IO91IJ  59       59       6 m.   SSB                  1863
22/06/2006 17:19 LA8WF           JO59GV  57       57       6 m.   SSB                  1057
22/06/2006 17:20 LB6YD           JO59KW  59       59       6 m.   SSB                  1041
22/06/2006 17:21 MWØAUH          IO81VQ  55       57       6 m.   SSB                  1907
22/06/2006 17:21 LA1NG           JP66MH  59       59       6 m.   SSB                  1405
22/06/2006 17:22 G4VSQ           IO91MM  55       57       6 m.   SSB                  1836
22/06/2006 17:22 G1IOV           IO91KI  59       59       6 m.   SSB                  1854
22/06/2006 17:22 LA2PC           JP5ØOD  59       59       6 m.   SSB                  1034
22/06/2006 17:23 G1EDQ           IO83SD  51       55       6 m.   SSB                  1864
22/06/2006 17:25 MØCQU/M                 55       57       6 m.   SSB                  1783+-
22/06/2006 17:26 LA6PV           JO59KW  55       57       6 m.   SSB                  1041
22/06/2006 17:28 MØRNR/M         IO94MM  53       54       6 m.   SSB                  1726
22/06/2006 17:29 LA7XM           JO59OX  59       59       6 m.   SSB                  1026
22/06/2006 17:30 IK4BHO          JN64CJ  55       59       6 m.   SSB                  1572
22/06/2006 17:35 S57AC           JN76TN  59       59       6 m.   SSB                  1224
22/06/2006 17:37 GW3ORL          IO81NO  59       59       6 m.   SSB                  1953
22/06/2006 17:39 GØIFC           IO8ØGV  55       55       6 m.   SSB                  2023
22/06/2006 17:44 GØGMS           IO82XT  59       59       6 m.   SSB                  1850
22/06/2006 18:03 MØVCF           IO81RK  55       55       6 m.   SSB                  1940
22/06/2006 18:04 G6WZA           IO8ØMV  59       59       6 m.   SSB                  1992
22/06/2006 18:26 HAØHV           KNØ7SQ  55       55       6 m.   SSB                   911
22/06/2006 18:26 YO6QT           KN25SP  57       59       6 m.   SSB                  1080
22/06/2006 18:27 UR5AI           KN65MM  55       59       6 m.   SSB                  1194
22/06/2006 18:33 HA8CE           KNØ6EN  57       59       6 m.   SSB                  1058
-------------------------------------------------------------------------------------------
23/06/2006 08:02 F6IRF           JN35AU  59       59       6 m.   SSB                  1761
23/06/2006 08:05 9A6R            JN83FM  59       59       6 m.   SSB                  1489
23/06/2006 08:08 ES2RJ           KO29JM  52       44       6 m.   SSB                   471
23/06/2006 08:09 ES2WX           KO29JN  52       52       6 m.   SSB                   475
23/06/2006 08:21 I4JEE           JN54TU  57       59       6 m.   SSB                  1557
23/06/2006 08:23 F6DRA           JN13CV  57       59       6 m.   SSB                  2129
23/06/2006 08:29 F8RZ            IN95WL  55       55       6 m.   SSB                  2145
23/06/2006 08:39 IZ3DVW          JN55VC  52       59       6 m.   SSB                  1527
23/06/2006 08:41 IK1TXM          JN44FH  59       59       6 m.   SSB                  1759
23/06/2006 08:49 9A5AMG          JN65UB  57       57       6 m.   SSB                  1444
-------------------------------------------------------------------------------------------
26/06/2006 07:35 MØSPS           IO92KI  59       59       6 m.   SSB                  1811
26/06/2006 07:36 G4VPD           IO92BJ  57       55       6 m.   SSB                  1856
26/06/2006 07:45 G6CJW           IO82OQ  59       59       6 m.   SSB                  1903
26/06/2006 07:48 G4DEZ           JOØ3AE  59       59       6 m.   SSB                  1705
26/06/2006 07:55 G4DCJ           JOØ2IT  59       59       6 m.   SSB                  1677
26/06/2006 07:56 GW8ASD          IO83LB  59       59       6 m.   SSB                  1904
26/06/2006 07:57 I5TAT           JN53FL  59       59       6 m.   SSB                  1735
26/06/2006 08:00 DK7CK           JN68OS  59       59       6 m.   SSB                  1148
26/06/2006 08:01 DK1ES           JN68OS  59       59       6 m.   SSB                  1148
26/06/2006 08:03 G4DGM           IO82WN  53       59       6 m.   SSB                  1865
26/06/2006 08:09 M5AEC           JOØ2NK  59       59       6 m.   SSB                  1665
26/06/2006 08:16 G8CDW           JOØ2IP  59       59       6 m.   SSB                  1683
26/06/2006 08:50 F3CN            JNØ6IV  59       59       6 m.   SSB                  1996
26/06/2006 08:50 CT1FMX          IM59IT  59       59       6 m.   SSB                  3122
26/06/2006 08:52 F5GTR           IN96LE  59       59       6 m.   SSB                  2150
26/06/2006 08:58 ES6RQ           KO29AW  53       53       6 m.   SSB                   525
26/06/2006 09:23 G6CSY           JOØ1BJ  53       55       6 m.   SSB                  1773
26/06/2006 09:25 G3FPQ           IO91NE  59       59       6 m.   SSB                  1846
26/06/2006 09:26 G4JZS           IO91SO  57       55       6 m.   SSB                  1801
26/06/2006 09:27 F5RNM           JN25MB  53       54       6 m.   SSB                  1878
26/06/2006 09:31 IK1EQP          JN34RR  52       56       6 m.   SSB                  1775
26/06/2006 09:33 F6GEA           IN96LD  54       55       6 m.   SSB                  2153
26/06/2006 10:17 F6GEX           IN97NA  57       57       6 m.   SSB                  2084
26/06/2006 15:05 IV3MUC          JN65HW  55       59       6 m.   SSB                  1414
26/06/2006 15:15 SP6HED          JO8ØIK  59       59       6 m.   SSB                   838
26/06/2006 15:16 OM3CM           JN88KJ  53       57       6 m.   SSB                  1003
26/06/2006 15:18 DK9CR           JN68EK  54       54       6 m.   SSB                  1218
26/06/2006 15:20 OE8RT           JN76DN  55       55       6 m.   SSB                  1281
26/06/2006 15:44 DK1PZ           JO41TH  57       59       6 m.   SSB                  1185
26/06/2006 15:49 F8ZW            JN38SP  59       59       6 m.   SSB                  1472
26/06/2006 15:54 DJ9CG           JO4ØHD  57       59       6 m.   SSB                  1312
26/06/2006 15:54 DK8FM           JO4ØHP  57       59       6 m.   SSB                  1283
26/06/2006 15:56 DL6AMI          JO5ØQX  59       59       6 m.   SSB                  1099
26/06/2006 15:57 HB9PNR          JN47NL  55       59       6 m.   SSB                  1466
26/06/2006 15:57 HB9KAI          JN47CG  57       57       6 m.   SSB                  1533
26/06/2006 15:59 SP2IQW          JO94GM  53       55       6 m.   SSB                   498
26/06/2006 16:01 DK2DB           JN48FW  59       59       6 m.   SSB                  1399
26/06/2006 16:04 DG8GHU          JN57OR  51       51       6 m.   SSB                  1335
26/06/2006 16:07 OE9HGV          JN47TH  59       55       6 m.   SSB                  1452
26/06/2006 16:09 F5JNX           JN37PV  59       59       6 m.   SSB                  1539
26/06/2006 16:13 HB9BLF          JN37KB  59       59       6 m.   SSB                  1623
26/06/2006 16:21 OE9EMI          JN47VL  59       59       6 m.   SSB                  1430
26/06/2006 17:03 LY3A            KO25DB  59       59       6 m.   SSB                   126
26/06/2006 17:07 SP2MPO          JO94FN  55       55       6 m.   SSB                   502
-------------------------------------------------------------------------------------------
Number of QSOs listed: 232


| Site Map | Contact Us | ©2006 necg.de