DMØY - THE NORTH EASTERN CONTEST GANG

 

Baltic VHF expedition 2006

Online Log

Use <CTRL> + <F> to search for your callsign.

QSOs by LY/DG1BRS from KO35CI (completed QSOs only)

-------------------------------------------------------------------------------------------
   DATE     TIME CALLSIGN        LOCATOR TX       RX       BAND   MODE PRO.REMARKS      QRB
-------------------------------------------------------------------------------------------
22/06/2006 07:46 DJ2CV                   599      599      10 m.  PSK3                 1370+-
22/06/2006 07:58 OK2KJ           JN89IE  599      599      10 m.  PSK3     JN89IE       940
22/06/2006 08:03 DB4SP           JN49OD  599      599      10 m.  PSK3     JN49OD      1342
22/06/2006 08:16 OK1AEG          JN79VX  599      599      10 m.  PSK3     JN79VX       920
22/06/2006 08:22 DL1DGE          JN67BU  599      599      10 m.  PSK3     JN67BU      1277
22/06/2006 08:30 DL7GN           JO43VN  599      599      10 m.  PSK3     JO43VN      1077
22/06/2006 08:39 DL5KUR                  599      599      10 m.  PSK3                  917+-
22/06/2006 08:46 DL5BUT          JO62WU  599      599      10 m.  PSK3     JO62WU       849
22/06/2006 08:56 DL2BQV          JO73DB  599      599      10 m.  PSK3     JO73DB       814
22/06/2006 14:16 DQ2ØØ6V         JO73BQ  599      599      20 m.  PSK3     JO73BQ       800
22/06/2006 14:17 UA3AGY/3        KO85IC  599      599      20 m.  PSK3     KO85IC       666
22/06/2006 14:26 DB9EE                   599      599      20 m.  PSK3                 1345+-
22/06/2006 14:32 OE5KEL          JN68QE  599      599      20 m.  PSK3     JN68QE      1186
22/06/2006 14:41 UR4EWT          KN77EN  599      599      20 m.  PSK3     KN77EN      1033
22/06/2006 14:47 S51RS           JN86CQ  599      599      20 m.  PSK3     JN86CQ      1188
22/06/2006 14:59 RA9LE                   599      599      10 m.  PSK3                 2535+-
22/06/2006 15:04 OH2KFO          KP2ØMH  599      599      10 m.  PSK3     KP20MH       555
22/06/2006 15:10 DQ2ØØ6R                 599      599      10 m.  PSK3                 1370+-
22/06/2006 15:18 DL2KXA/P                599      599      10 m.  PSK3                  995+-
22/06/2006 15:29 HB9EAX          JN37UM  599      599      10 m.  PSK3     JN37UM      1542
22/06/2006 15:40 DL5MR           JO7ØJV  599      599      10 m.  PSK3     JO70JV       907
22/06/2006 15:57 OM3AA           JN88OD  599      599      20 m.  PSK3     JN88OD      1011
22/06/2006 16:01 RX3FR           KO86WA  599      599      20 m.  PSK3     KO86WA       734
22/06/2006 16:07 DM2BLE                  599      599      20 m.  PSK3                 1370+-
22/06/2006 16:47 DL2DXA                  59       59       40 m.  SSB                   968+-
22/06/2006 19:19 LA5WNA          JP41VO  599      599      15 m.  PSK3     JP41VO      1175
22/06/2006 19:33 PA1GO                   599      599      15 m.  PSK3                 1432+-
22/06/2006 19:44 OH6KJN          KP12TQ  599      599      10 m.  PSK3     KP12TQ       828
22/06/2006 19:49 SP1TMG          JO73JN  599      599      10 m.  PSK3     JO73JN       763
22/06/2006 19:56 F5IAJ                   599      599      10 m.  PSK3                 1774+-
22/06/2006 20:02 UT1ZA           KN57RD  599      599      10 m.  PSK3     KN57RD       982
22/06/2006 20:09 IZ2FLY          JN55FO  599      599      10 m.  PSK3     JN55FO      1548
-------------------------------------------------------------------------------------------
23/06/2006 06:31 SM3AF                   599      599      20 m.  PSK3                  953+-
23/06/2006 07:45 DH6AT           JO4ØGC  599      599      10 m.  PSK3     JO40GC      1320
23/06/2006 08:39 F5QF            JN18IU  599      599      10 m.  PSK3     JN18IU      1749
23/06/2006 08:49 RU3DPN          KO86LE  599      599      20 m.  PSK3     KO86LE       678
23/06/2006 09:02 SM7ONA/7                599      599      20 m.  PSK3                  848+-
23/06/2006 09:15 DM2BLE                  599      599      15 m.  PSK3                 1370+-
23/06/2006 14:50 DJ4PY           JN59KP  599      599      17 m.  PSK3     JN59KP      1212
23/06/2006 15:01 JE1SWO          QMØ6TA  599      599      17 m.  PSK3     QM06TA      8154
23/06/2006 15:06 ON7GB           JO21IA  599      599      17 m.  PSK3     JO21IA      1504
23/06/2006 15:24 DL7JWP          JO72AV  599      599      20 m.  PSK3     JO72AV       837
23/06/2006 15:37 JA4FHE          PM64EH  599      599      20 m.  PSK3     PM64EH      7842
23/06/2006 15:41 OK1JIR          JO7ØHV  599      599      20 m.  PSK3     JO70HV       916
23/06/2006 15:54 YO9APK          KN34AW  599      599      20 m.  PSK3     KN34AW      1158
23/06/2006 16:11 DQ2ØØ6W         JO51NX  599      599      20 m.  PSK3     JO51NX      1059
23/06/2006 16:16 UAØLH           PN53WC  599      599      20 m.  PSK3     PN53WC      7031
23/06/2006 16:52 DQ2ØØ6P         JN48QM  599      599      20 m.  PSK3     JN48qm      1376
23/06/2006 17:00 LZ2DF           KN22IV  599      599      10 m.  PSK3     KN22IV      1389
23/06/2006 17:08 G4DZE           IO92HB  599      599      15 m.  PSK3     IO92HB      1839
23/06/2006 17:30 DL1SEC          JN48KW  599      599      20 m.  PSK3     JN48KW      1375
23/06/2006 17:37 UAØZAY          QO93EA  599      599      20 m.  PSK3     QO93EA      7190
23/06/2006 18:13 DJ4DM           JN47OR  599      599      10 m.  PSK3     JN47OR      1443
23/06/2006 20:30 GMØSDV          IO75XJ  599      599      20 m.  PSK3     IO75XJ      1896
23/06/2006 20:36 JM1LQW          PM96QA  599      599      20 m.  PSK3     PM96QA      8044
23/06/2006 20:46 MW3WMI          IO72XQ  599      599      20 m.  PSK3     IO72XQ      1981
23/06/2006 20:57 JA7UDE                  599      599      20 m.  PSK3                 7912+-
23/06/2006 21:09 JH1BZJ                  599      599      20 m.  PSK3                 8092+-
23/06/2006 21:28 4Z5NN           KM71JF  599      599      40 m.  PSK3     KM71JF      2765
23/06/2006 21:32 VE1MH           FN63MU  599      599      20 m.  PSK3     FN63MU      6316
23/06/2006 21:41 G8KSH           IO92HB  599      599      40 m.  PSK3     IO92HB      1839
23/06/2006 21:48 7J1BBC                  599      599      20 m.  PSK3                 8092+-
-------------------------------------------------------------------------------------------
24/06/2006 06:20 RA4LLL          LO44DG  599      599      20 m.  PSK3     LO44DG      1414
24/06/2006 06:24 UR5ZRS          KN57MA  599      599      20 m.  PSK3     KN57MA       985
24/06/2006 06:45 YO2CXK                  599      599      40 m.  PSK3                 1214+-
24/06/2006 07:00 DH2IW           JN48HB  599      599      10 m.  PSK3     JN48HB      1451
24/06/2006 07:05 OH8MWD          KP25RA  599      599      10 m.  PSK3     KP25RA      1075
24/06/2006 07:11 SM5CS           JO89IO  599      599      10 m.  PSK3     JO89IO       737
24/06/2006 07:30 EA8ALD          IL18SD  599      599      20 m.  PSK3     IL18SD      4539
24/06/2006 07:35 UA3DLP          KO95CU  599      599      20 m.  PSK3     KO95CU       755
24/06/2006 07:41 UA3PKA          KO94FB  599      599      20 m.  PSK3     KO94FB       799
24/06/2006 07:48 SM5OSZ          JO77TX  599      599      20 m.  PSK3     JO77TX       708
24/06/2006 07:52 OH6MM           KP13IQ  599      599      20 m.  PSK3     KP13IQ       947
24/06/2006 07:58 RV3LJ           KM65OA  599      599      20 m.  PSK3     KM65OA      2323
24/06/2006 08:03 PA1WFB          JO22JB  599      599      20 m.  PSK3     JO22jb      1449
24/06/2006 08:17 DK9BK/P         JN47TS  599      599      20 m.  PSK3     JN47TS      1417
24/06/2006 08:31 YO7VG           KN14IQ  599      599      20 m.  PSK3     KN14IQ      1211
24/06/2006 08:37 OO7S            JO11XA  599      599      20 m.  PSK3     JO11XA      1550
24/06/2006 08:39 G8IZY           IO91VC  59       59       6 m.   SSB                  1808
24/06/2006 08:40 G3PHO           IO93GJ  59       59       6 m.   SSB                  1792
24/06/2006 08:40 G3JHM           IO91LC  59       59       6 m.   SSB                  1861
24/06/2006 08:45 G8DQZ           JOØ2LF  59       59       6 m.   SSB                  1684
24/06/2006 08:45 G6TTL           JOØ3BB  59       59       6 m.   SSB                  1704
24/06/2006 08:45 GW7SMV          IO81LN  59       59       6 m.   SSB                  1966
24/06/2006 08:46 DL8YE           JO31MH  59       59       6 m.   SSB                  1344
24/06/2006 08:47 G8TOK           JOØ1BI  59       59       6 m.   SSB                  1775
24/06/2006 08:47 DL1EAP          JO31IK  59       59       6 m.   SSB                  1359
24/06/2006 08:48 GØHRZ           JOØ1BN  59       59       6 m.   SSB                  1766
24/06/2006 08:49 G4ZFJ           JOØ1HO  59       59       6 m.   SSB                  1732
24/06/2006 08:50 G4DEZ           JOØ3AE  59       59       6 m.   SSB                  1705
24/06/2006 08:51 PC5C            JO33GD  59       59       6 m.   SSB                  1296
24/06/2006 08:52 PE1GNP          JO31IX  59       59       6 m.   SSB                  1333
24/06/2006 08:52 GØJHC           IO83PQ  59       59       6 m.   SSB                  1861
24/06/2006 08:53 F5NBU           JN18GV  59       59       6 m.   SSB                  1756
24/06/2006 08:53 DL2NO           JO43KM  59       59       6 m.   SSB                  1136
24/06/2006 08:53 PA3EBP                  599      599      20 m.  PSK3                 1432+-
24/06/2006 08:54 OK1FD           JO6Ø    59       59       6 m.   SSB                  1030+-
24/06/2006 08:56 G3WOS           IO91    59       59       6 m.   SSB                  1836+-
24/06/2006 08:57 G4JZF           IO81XO  59       59       6 m.   SSB                  1901
24/06/2006 08:57 G4ASR           IO81MX  59       59       6 m.   SSB                  1942
24/06/2006 08:58 G6JHR           JOØ1FT  59       59       6 m.   SSB                  1733
24/06/2006 08:59 G4PCI           IO91AL  59       59       6 m.   SSB                  1901
24/06/2006 09:00 DL5NUA          JO63QQ  59       59       6 m.   SSB                   847
24/06/2006 09:01 HB9BLF          JN37KB  59       59       6 m.   SSB                  1623
24/06/2006 09:02 HB9BZA          JN36BE  59       59       6 m.   SSB                  1731
24/06/2006 09:03 MØRUN           IO91KF  59       59       6 m.   SSB                  1860
24/06/2006 09:04 DF8XR           JO32MF  59       59       6 m.   SSB                  1301
24/06/2006 09:05 GØCHE           IO9ØPS  59       59       6 m.   SSB                  1856
24/06/2006 09:05 DL1NPN          JO63XL  59       59       6 m.   SSB                   818
24/06/2006 09:06 DL4EAX          JO31JF  59       59       6 m.   SSB                  1364
24/06/2006 09:08 G3TA            IO81XS  59       59       6 m.   SSB                  1893
24/06/2006 09:09 G4AJC           IO91VJ  59       59       6 m.   SSB                  1794
24/06/2006 09:10 ON5KL           JO11XE  59       59       6 m.   SSB                  1542
24/06/2006 09:10 DL2SBC                  599      599      12 m.  PSK3                 1369+-
24/06/2006 09:11 PE2BS           JO11XL  59       59       6 m.   SSB                  1528
24/06/2006 09:11 PA4NIC          JO22HJ  59       59       6 m.   SSB                  1446
24/06/2006 09:13 DK9KX           JO3ØMX  59       59       6 m.   SSB                  1361
24/06/2006 09:14 ON4AUP          JO11OD  59       59       6 m.   SSB                  1591
24/06/2006 09:15 PAØMIR          JO22LL  59       59       6 m.   SSB                  1421
24/06/2006 09:16 DL1MM           JO3ØKS  59       59       6 m.   SSB                  1383
24/06/2006 09:17 LX1JX           JO3ØAB  59       59       6 m.   SSB                  1473
24/06/2006 09:18 GØDSP           IO91WN  59       59       6 m.   SSB                  1781
24/06/2006 09:18 MØSPS           IO92KI  59       59       6 m.   SSB                  1811
24/06/2006 09:19 LX2SM           JN39BM  59       59       6 m.   SSB                  1500
24/06/2006 09:20 F1OOG           JNØ8QJ  59       59       6 m.   SSB                  1858
24/06/2006 09:21 ON7KJW          JO2ØIX  59       59       6 m.   SSB                  1506
24/06/2006 09:23 G3ZYY           IO7ØVJ  59       59       6 m.   SSB                  2095
24/06/2006 09:24 SQ4FXM          KOØ3FX  599      599      10 m.  PSK3     KO03FX       400
24/06/2006 09:24 G2BOF           IO91VI  59       59       6 m.   SSB                  1796
24/06/2006 09:31 UA4NM           LO48UP  599      599      10 m.  PSK3     LO48UP      1461
24/06/2006 09:35 DM2BLE          JO73DB  59       59       17 m.  SSB                   814
24/06/2006 09:38 PE1CZG          JO22PE  59       59       6 m.   SSB                  1413
24/06/2006 09:42 EX2M                    599      599      10 m.  PSK3                 3705+-
24/06/2006 09:49 OK2PAY                  599      599      10 m.  PSK3                  984+-
24/06/2006 10:02 GW8IZR          IO73TI  59       59       6 m.   SSB                  1977
24/06/2006 10:06 IWØBZD          JN61FS  59       59       6 m.   SSB                  1810
24/06/2006 10:07 IWØBET          JN61FS  59       59       6 m.   SSB                  1810
24/06/2006 10:08 LY3UM           KO24PU  59       59       6 m.   SSB                    81
24/06/2006 10:15 IZ8EQF          JM89CH  59       59       6 m.   SSB                  1931
24/06/2006 10:18 PE1NCS/LH       JO21EQ  599      599      20 m.  PSK3     JO21EQ      1492
24/06/2006 10:23 DL1UWL          JO6ØGU  599      599      20 m.  PSK3     JO60GU      1038
24/06/2006 10:30 DL3BUA          JO73DB  59       59       17 m.  SSB                   814
24/06/2006 11:28 UA1ORK          LP31CH  599      599      20 m.  PSK3     LP31CH      1334
24/06/2006 11:33 DL6CMF          JO52PJ  599      599      20 m.  PSK3     JO52PJ      1029
24/06/2006 13:42 JH7VHZ          QNØØOO  599      599      17 m.  PSK3     QN00OO      7707
24/06/2006 16:45 DC1NSK          JO5ØNH  599      599      10 m.  PSK3     JO50NH      1154
24/06/2006 16:51 HB9DRS          JN37SN  599      599      10 m.  PSK3     JN37SN      1549
24/06/2006 16:55 DL1YJF          JO42HD  599      599      10 m.  PSK3     JO42HD      1206
24/06/2006 17:02 OS5M            JO2ØGQ  599      599      10 m.  PSK3     JO20GQ      1531
24/06/2006 17:20 IW6PWC          JN72CH  599      599      10 m.  PSK3     JN72CH      1690
24/06/2006 17:27 DK2AI                   599      599      10 m.  PSK3                 1370+-
24/06/2006 17:33 DL7AUB          JO62PO  599      599      10 m.  PSK3     JO62PO       896
24/06/2006 21:37 KF4HOU                  599      599      20 m.  PSK3                 7790+-
-------------------------------------------------------------------------------------------
25/06/2006 08:53 YO8RNF          KN37EW  599      599      10 m.  PSK3     KN37EW       825
25/06/2006 08:58 HA2ATI          JN97IP  599      599      15 m.  PSK3     JN97IP      1000
25/06/2006 09:13 OK1AEG          JN79VX  599      599      17 m.  PSK3     JN79VX       920
25/06/2006 09:18 EA1BXN          IN83AJ  599      599      17 m.  PSK3     IN83AJ      2526
25/06/2006 09:22 DM2BLE                  599      599      17 m.  PSK3                 1370+-
25/06/2006 09:39 JR1TRK          QMØ5DH  599      599      17 m.  PSK3     QM05DH      8156
25/06/2006 09:47 OK2PAY          JN79XL  599      599      17 m.  PSK3     JN79XL       952
25/06/2006 09:52 DJ2HB           JN68IU  599      599      17 m.  PSK3     JN68IU      1168
25/06/2006 09:59 TU5JM                   599      599      15 m.  PSK3                 6169+-
25/06/2006 10:11 OM6RK                   599      599      15 m.  PSK3                 1011+-
25/06/2006 10:47 DQ2ØØ6D                 599      599      17 m.  RTTY                 1370+-
25/06/2006 10:52 DL7VEE                  599      599      17 m.  RTTY                  858+-
25/06/2006 10:57 OK1FRG                  599      599      17 m.  RTTY                  937+-
25/06/2006 11:04 OK1FRG                  599      599      15 m.  RTTY                  937+-
25/06/2006 11:06 OK1FRG                  599      599      12 m.  RTTY                  937+-
25/06/2006 11:13 DH4JU           JO31FD  599      599      20 m.  PSK3     JO31FD      1389
25/06/2006 11:18 OZ1BXG          JO46XT  599      599      20 m.  PSK3     JO46XT      1018
25/06/2006 11:28 OZ7KT                   599      599      20 m.  PSK3                  864+-
25/06/2006 11:40 RV3QX                   599      599      20 m.  PSK3                  951+-
25/06/2006 11:44 DL3BUA          JO73DB  599      599      20 m.  PSK3     JO73DB       814
25/06/2006 11:58 DL3BUA          JO73DB  599      599      17 m.  PSK3     JO73DB       814
25/06/2006 12:05 DL3BUA          JO73DB  599      599      15 m.  PSK3     JO73DB       814
25/06/2006 12:57 HAØLG                   599      599      12 m.  PSK3                 1001+-
25/06/2006 15:57 IW3IEH          JN55SN  599      599      20 m.  PSK3     JN55SN      1498
25/06/2006 16:06 DM1JG/P         JO52VH  599      599      20 m.  PSK3     JO52VH      1002
25/06/2006 16:14 DL2LUX          JO61DI  599      599      20 m.  PSK3     JO61DI      1022
25/06/2006 16:20 OK1DOR                  599      599      20 m.  PSK3                  984+-
25/06/2006 16:25 SV8KOM          KMØ7KS  599      599      20 m.  PSK3     KM07KS      1995
25/06/2006 16:31 F6EKI           JN23QK  599      599      20 m.  PSK3     JN23QK      1993
25/06/2006 16:38 SM5IUF          JO78TJ  599      599      20 m.  PSK3     JO78TJ       725
25/06/2006 16:42 UO7P                    599      599      20 m.  PSK3                 3160+-
25/06/2006 16:49 OK2PCQ          JN89SI  599      599      20 m.  PSK3     JN89SI       888
25/06/2006 16:58 HG5SNN          JN97MK  599      599      20 m.  PSK3     JN97MK      1009
25/06/2006 17:05 IK7LKK          JN71PQ  599      599      20 m.  PSK3     JN71PQ      1714
25/06/2006 17:12 4N1ZN           KNØ3WH  599      599      20 m.  PSK3     KN03WH      1374
25/06/2006 17:19 DD6VVZ                  599      599      20 m.  PSK3                 1370+-
25/06/2006 17:29 HA3TBL          JN86QO  599      599      20 m.  PSK3     JN86QO      1150
25/06/2006 17:41 DM2TN           JO72GI  599      599      40 m.  PSK3     JO72GI       833
25/06/2006 18:26 4N4ZP           JN84OS  599      599      20 m.  PSK3     JN84OS      1338
25/06/2006 18:50 DQ2ØØ6J                 599      599      15 m.  PSK3                 1370+-
25/06/2006 19:39 LU5VV           FE48HU  599      599      15 m.  PSK3     FE48HU     14085
25/06/2006 20:15 HA6ZB           KNØ7BV  599      599      17 m.  PSK3     KN07BV       928
25/06/2006 20:39 SV1GGF          KM17TW  599      599      20 m.  PSK3     KM17TW      1946
-------------------------------------------------------------------------------------------
26/06/2006 04:21 SP9UX           JO9ØLG  599      599      20 m.  PSK3     JO90LG       745
26/06/2006 04:26 UN8FE           MO71PR  599      599      20 m.  PSK3     MO71PR      3199
26/06/2006 04:41 UA9SJR          LO71MM  599      599      20 m.  PSK3     LO71MM      1941
26/06/2006 04:48 YZ1MW           KNØ4FT  599      599      20 m.  PSK3     KN04FT      1240
26/06/2006 05:16 T9/DL1HUF       JN83VI  599      599      20 m.  PSK3     JN83VI      1464
26/06/2006 05:35 OK2PCL                  599      599      20 m.  PSK3                  984+-
26/06/2006 05:42 IT9CWA          JM78AA  599      599      20 m.  PSK3     JM78AA      2131
26/06/2006 05:48 SP7HQ                   599      599      20 m.  PSK3                  623+-
26/06/2006 05:54 IW9ELR          JM68PD  599      599      20 m.  PSK3     JM68PD      2143
26/06/2006 06:01 DM2BLE                  599      599      20 m.  PSK3                 1370+-
26/06/2006 06:09 4N1SD           KNØ3PN  599      599      20 m.  PSK3     KN03PN      1357
26/06/2006 06:14 DH2VR                   599      599      20 m.  PSK3                 1026+-
26/06/2006 06:19 GM4XAW                  599      599      20 m.  PSK3                 1832+-
26/06/2006 06:25 DJ7BU           JN59MO  599      599      20 m.  PSK3     JN59MO      1206
26/06/2006 06:30 OM3CHA          KNØ8PR  599      599      20 m.  PSK3     KN08PR       809
26/06/2006 06:39 DH4JU           JO31FD  599      599      20 m.  PSK3     JO31FD      1389
26/06/2006 07:15 DK1YPA          JO42FB  599      599      20 m.  PSK3     JO42FB      1220
26/06/2006 07:20 RA3OW           KO91OQ  599      599      20 m.  PSK3     KO91OQ       949
26/06/2006 07:26 OK2PLH          JN79VW  599      599      20 m.  PSK3     JN79VW       924
26/06/2006 07:32 RA1TS           KO58OM  599      599      20 m.  PSK3     KO58OM       464
26/06/2006 07:37 OK1JIA          JO7ØHV  599      599      20 m.  PSK3     JO70HV       916
26/06/2006 08:04 OE3OIL          JN88GK  599      599      20 m.  PSK3     JN88GK      1013
26/06/2006 08:16 UA9KL           MP65ME  599      599      20 m.  PSK3     MP65ME      2724
26/06/2006 08:28 DR2ØØ6F         JN49KW  599      599      20 m.  PSK3     JN49KW      1310
26/06/2006 08:35 UA3TN           LO16XG  599      599      20 m.  PSK3     LO16XG      1110
26/06/2006 08:39 ON3WBK                  599      599      20 m.  PSK3     J020EU      1533+-
26/06/2006 08:45 DL2BQV          JO73DB  599      599      20 m.  PSK3     JO73DB       814
26/06/2006 08:52 F5LPL           JN18FT  599      599      20 m.  PSK3     JN18FT      1766
26/06/2006 08:59 PAØSJM          JO22MM  599      599      20 m.  PSK3     JO22MM      1414
26/06/2006 09:16 RX3FR                   599      599      10 m.  PSK3                  734+-
26/06/2006 09:20 UA1NAN          KP71ES  599      599      10 m.  PSK3     KP71ES       855
26/06/2006 09:33 SP6IXH          JO81MS  599      599      20 m.  PSK3     JO81MS       724
26/06/2006 09:42 OK1POS          JN69QS  599      599      20 m.  PSK3     JN69QS      1064
26/06/2006 09:49 EA5AXE          IM99UD  599      599      20 m.  PSK3     IM99UD      2662
26/06/2006 10:07 JA8GLZ          QN12KW  599      599      17 m.  PSK3     QN12KW      7566
26/06/2006 13:59 JA4AQR          PM64HQ  599      599      17 m.  PSK3     PM64HQ      7821
26/06/2006 14:12 LX1MAX          JN29XL  599      599      20 m.  PSK3     JN29XL      1513
26/06/2006 14:20 IK6IKJ          JN63RH  599      599      20 m.  PSK3     JN63RH      1621
26/06/2006 15:51 DK6CS           JO31IH  599      599      17 m.  PSK3     JO31IH      1365
26/06/2006 15:58 DL2JES          JO6ØNX  599      599      17 m.  PSK3     JO60NX       996
26/06/2006 16:05 US8UA                   599      599      17 m.  PSK3                  672+-
26/06/2006 18:02 OE3XHA/VFWØ6    JN78NU  599      599      40 m.  PSK3     JN78NU      1044
26/06/2006 18:23 UT2HK/QRP               599      599      40 m.  PSK3                  855+-
26/06/2006 18:36 IN3GNV                  599      599      20 m.  PSK3                 1475+-
26/06/2006 18:47 CT2GZE                  599      599      20 m.  PSK3                 3197+-
26/06/2006 19:06 IW3IFJ          JN55WJ  599      599      20 m.  PSK3     JN55WJ      1497
26/06/2006 19:10 SQ9QT           JO9ØLJ  599      599      20 m.  PSK3     JO90LJ       734
26/06/2006 19:14 IK1JNP          JN35UA  599      599      20 m.  PSK3     JN35UA      1738
26/06/2006 19:20 GW3RVG          IO81GM  599      599      20 m.  PSK3     IO81GM      1994
26/06/2006 20:57 IWØRVT          JN62IR  599      599      20 m.  PSK3     JN62IR      1707
26/06/2006 21:02 UAØFO                   599      599      20 m.  PSK3                 7189+-
26/06/2006 21:07 DK7SO           JN49EN  599      599      20 m.  PSK3     JN49EN      1363
26/06/2006 21:15 PAØEAP                  599      599      20 m.  PSK3                 1434+-
26/06/2006 21:19 G7HJX           IO92AQ  599      599      20 m.  PSK3     IO92AQ      1850
26/06/2006 22:06 DK8TA           JN48SH  599      599      40 m.  PSK3     JN48SH      1381
26/06/2006 22:06 DG1LAC          JO42UF  599      599      40 m.  PSK3     JO42UF      1135
26/06/2006 22:14 DB3RH           JN68PJ  599      599      40 m.  PSK3     JN68PJ      1173
26/06/2006 22:41 RU4AK           LN28GM  599      599      20 m.  PSK3     LN28GM      1462
26/06/2006 23:01 G8ZSG                   599      599      20 m.  PSK3                 1783+-
26/06/2006 23:06 N3FIP           FN11VB  599      599      20 m.  PSK3     FN11VB      7044
26/06/2006 23:32 DG9FFM                  599      599      40 m.  PSK3                 1370+-
26/06/2006 23:43 CU3CP                   599      599      20 m.  PSK3                 4561+-
26/06/2006 23:57 UR4LJ           KO8ØCA  599      599      20 m.  PSK3     KO80CA       896
27/06/2006 00:06 VE1MC           FN63XU  599      599      20 m.  PSK3     FN63XU      6266
27/06/2006 04:16 UA3IAJ          KO86DP  599      599      40 m.  PSK3     KO86DP       642
27/06/2006 04:23 RA4FRH          LO33EQ  599      599      40 m.  PSK3     LO33EQ      1310
27/06/2006 04:29 F5GPE           JN25VF  599      599      40 m.  PSK3     JN25VF      1824
27/06/2006 04:43 EA5RQ           IM99TL  599      599      20 m.  PSK3     IM99TL      2638
27/06/2006 04:51 YO4FPS          KN44HE  599      599      20 m.  PSK3     KN44HE      1253
05/07/2006 20:48 9K2YM/P                 599      599      20 m.  PSK3                 3396+-
-------------------------------------------------------------------------------------------
Number of QSOs listed: 266

 

| Site Map | Contact Us | ©2006 necg.de