DMØY - THE NORTH EASTERN CONTEST GANG

 

Baltic VHF expedition 2006

Online Log

Use <CTRL> + <F> to search for your callsign.

QSOs by LY/DH8BQA from KO23DX (completed QSOs only)

-------------------------------------------------------------------------------------------
   DATE     TIME CALLSIGN        LOCATOR TX       RX       BAND   MODE PRO.REMARKS      QRB
-------------------------------------------------------------------------------------------
16/06/2006 17:23 YL2LW           KO26CW  559      599      2 m.   CW   TR               329
16/06/2006 17:27 SP4JCQ          KO13NC  599      599      2 m.   CW   TR               124
16/06/2006 17:34 YL2HA           KO26CV  559      549      2 m.   CW   TR               324
16/06/2006 18:21 DG6JF/P         JO33QN  R26      27       2 m.   FSK4 MS              1110
16/06/2006 18:33 ON7EH           JO2ØFV  R26      27       2 m.   FSK4 MS              1382
16/06/2006 18:53 PE1BTX          JO22XW  R27      26       2 m.   FSK4 MS              1215
16/06/2006 19:29 YU7EW           KNØ5HP  R26      27       2 m.   FSK4 MS               963
16/06/2006 19:48 YU1EV           KNØ4CN  R27      27       2 m.   FSK4 MS              1087
16/06/2006 19:50 YL3GDF          KO26XM  52       59       2 m.   SSB  TR               302
16/06/2006 20:26 PAØV            JO33II  R27      26       2 m.   FSK4 MS              1157
16/06/2006 20:56 SP2MKO          JO93CB  529      559      2 m.   CW   TR               415
-------------------------------------------------------------------------------------------
17/06/2006 06:20 RU1AA           KP4ØXD  26       R27      2 m.   FSK4 MS               766
17/06/2006 06:25 RX1AS           KO59FX  R27      27       2 m.   FSK4 MS               764
17/06/2006 06:39 OH1ND           KPØØXL  26       R26      2 m.   FSK4 MS               736
17/06/2006 06:50 OH6KTL          KPØ2OJ  R37      27       2 m.   FSK4 MS               953
17/06/2006 06:53 OH6QU           KPØ3SD  R38      27       2 m.   FSK4 MS              1031
17/06/2006 06:56 SM2CEW          KP15CR  R28      27       2 m.   FSK4 MS              1311
17/06/2006 07:04 OH6UW           KP22WH  R26      27       2 m.   FSK4 MS               931
17/06/2006 07:10 DH2UAK          JO71FU  R26      26       2 m.   FSK4 MS               699
17/06/2006 07:11 LY2BJ           KO25ER  55       59       2 m.   SSB  TR               195
17/06/2006 07:35 RU3ACE          KO85SM  R26      26       2 m.   FSK4 MS               866
17/06/2006 07:40 IV3DXW          JN65QQ  R26      26       2 m.   FSK4 MS              1206
17/06/2006 07:46 OK1UAK          JN79WX  R26      26       2 m.   FSK4 MS               727
17/06/2006 07:51 DL4DWA          JO61QH  R27      27       2 m.   FSK4 MS               793
17/06/2006 07:55 IW4ARD          JN64FD  R27      26       2 m.   FSK4 MS              1388
17/06/2006 08:05 DF6YL           JO31WS  R27      37       2 m.   FSK4 MS              1126
17/06/2006 08:08 DF2ZC           JO3ØRN  R27      37       2 m.   FSK4 MS              1203
17/06/2006 08:16 HA5UK           JN97OM  R38      27       2 m.   FSK4 MS               802
17/06/2006 08:30 DK6AS           JO52JJ  R48      26       2 m.   FSK4 MS  7180/12      915
17/06/2006 08:38 F4CYZ           JN37TX  R27      26       2 m.   FSK4 MS              1339
17/06/2006 08:48 DK5YA           JN49NX  R38      27       2 m.   FSK4 MS              1127
17/06/2006 09:03 IW4EHZ          JN54ML  R38      27       2 m.   FSK4 MS              1424
17/06/2006 09:07 OK1TEH          JO7ØFD  R27      37       2 m.   FSK4 MS               795
17/06/2006 09:16 F6HVK           JN27LH  R27      26       2 m.   FSK4 MS              1544
17/06/2006 09:34 HB9DFG          JN37SM  R27      26       2 m.   FSK4 MS              1374
17/06/2006 09:43 DF8IK           JO3ØJT  R38      26       2 m.   FSK4 MS              1234
17/06/2006 09:48 DK3EE           JO41GU  R27      27       2 m.   FSK4 MS              1079
17/06/2006 09:59 F5JNX           JN37PV  R27      26       2 m.   FSK4 MS  9720/12     1364
17/06/2006 10:07 SP2JYR          JO92GP  55       57       2 m.   SSB  TR               409
17/06/2006 10:10 DL6BF           JO32QI  R27      27       2 m.   FSK4 MS              1139
17/06/2006 10:54 PA1GYS          JO22WW  R27      26       2 m.   FSK4 MS              1221
17/06/2006 11:06 DK4TG           JO31FF  R38      26       2 m.   FSK4 MS              1238
17/06/2006 11:17 PA4PS           JO33GH  R38      26       2 m.   FSK4 MS              1169
17/06/2006 11:31 DG5AAG          JO51CT  R26      27       2 m.   FSK4 MS               973
17/06/2006 11:42 DL5MCG          JN58KH  R26      27       2 m.   FSK4 MS              1125
17/06/2006 12:10 PA2CHR          JO22XA  R28      28       2 m.   FSK4 MS              1242
17/06/2006 12:17 PAØJMV          JO21PM  R27      27       2 m.   FSK4 MS              1303
17/06/2006 12:28 OZ1LPR          JO44UW  R27      26       2 m.   FSK4 MS               947
17/06/2006 13:14 PA3FPQ          JO21VX  R38      26       2 m.   FSK4 MS              1254
17/06/2006 13:44 PE1GNP          JO31IX  R38      26       2 m.   FSK4 MS              1194
17/06/2006 13:52 OH9NMS          KP36GA  R28      R26      2 m.   FSK4 MS              1344
17/06/2006 14:00 9A3JH           JN75AD  R26      26       2 m.   FSK4 MS              1226
17/06/2006 14:13 IW2BSQ          JN45UJ  R27      26       2 m.   FSK4 MS              1413
17/06/2006 14:42 OK2POI          JN99AJ  519      539      2 m.   CW   TR               667
17/06/2006 14:44 OK2VSO          JN99AJ  519      539      2 m.   CW   TR               667
-------------------------------------------------------------------------------------------
18/06/2006 04:55 OE3FVU          JN78UE  R26      26       2 m.   FSK4 MS  4920/12      878
18/06/2006 05:00 S54T            JN75EW  R26      27       2 m.   FSK4 MS              1139
18/06/2006 05:06 LZ2FO           KN13KX  R27      26       2 m.   FSK4 MS              1116
18/06/2006 05:10 YU1IO           KNØ4LP  R27      27       2 m.   FSK4 MS              1065
18/06/2006 05:16 UT6UG           KO5ØEI  R26      26       2 m.   FSK4 MS               578
18/06/2006 05:29 UT5ER           KN78ER  37       R27      2 m.   FSK4 MS               910
18/06/2006 07:05 DL7APV          JO62JR  RO       O        70 cm. JT65 EME              775
18/06/2006 07:22 DL9KR           JO4ØDE  O/529    RO/419   70 cm. CW   EME             1168
18/06/2006 08:02 RA3WDK          KO81BR  R27      26       2 m.   FSK4 MS               832
18/06/2006 08:37 OZ1IEP          JO55XU  R26      26       2 m.   FSK4 MS               814
18/06/2006 08:40 PA3FSA          JO23RE  R28      27       2 m.   FSK4 MS              1242
18/06/2006 08:45 DL1SUZ          JO53UN  R28      26       2 m.   FSK4 MS  22400/11 !   827
18/06/2006 08:50 SM7FMX          JO65KN  R26      26       2 m.   FSK4 MS               752
18/06/2006 08:53 PE1AHX          JO21OS  R38      26       2 m.   FSK4 MS  3950/14     1299
18/06/2006 09:02 DF9QT           JO3ØOR  R27      37       2 m.   FSK4 MS              1211
18/06/2006 09:05 DJ9CZ           JO31BC  R27      27       2 m.   FSK4 MS              1265
18/06/2006 09:09 DL5ROB          JN68HG  R27      26       2 m.   FSK4 MS              1030
18/06/2006 09:18 DL5WG           JO52VK  R27      26       2 m.   FSK4 MS               848
18/06/2006 09:37 G4CBW           IO83UB  26       R26      2 m.   FSK4 MS              1749
18/06/2006 09:48 DG5CST          JO6ØDS  R28      26       2 m.   FSK4 MS               888
18/06/2006 09:57 DL6ZAU          JO4ØJF  R26      26       2 m.   FSK4 MS              1135
18/06/2006 17:30 G8LHT           IO93JM  59       59       2 m.   SSB  ES              1668
18/06/2006 17:30 G4CBW           IO83UB  55       59       2 m.   SSB  ES              1749
18/06/2006 17:41 LY2SA           KO14LL  55       59       2 m.   SSB  TR               103
18/06/2006 17:56 GM4CXM          IO75TW  55       53       2 m.   SSB  ES              1829
18/06/2006 18:00 DK1CO           JO63SX  55       53       2 m.   SSB  TR               702
-------------------------------------------------------------------------------------------
19/06/2006 07:25 S51AT           JN75GW  R26      26       2 m.   FSK4 MS              1132
19/06/2006 07:34 OE5MPL          JN78CJ  R27      R26      2 m.   FSK4 MS               936
19/06/2006 07:52 DJ9FG           JO52TD  R27      27       2 m.   FSK4 MS               869
19/06/2006 08:00 PE9DX           JO33MD  R38      26       2 m.   FSK4 MS  2340/10     1140
19/06/2006 08:31 DL1RNW          JO62GH  R26      26       2 m.   FSK4 MS               804
19/06/2006 08:40 DJ5BV           JO3ØKI  R27      27       2 m.   FSK4 MS  3710/11     1250
19/06/2006 08:59 ON6NL           JO21UE  R27      27       2 m.   FSK4 MS              1289
19/06/2006 09:05 ON4KHG          JO1ØXO  R27      26       2 m.   FSK4 MS              1427
19/06/2006 09:30 G4FUF           JOØ1GN  R26      26       2 m.   FSK4 MS              1612
19/06/2006 09:42 SM3BEI          JP81NG  R26      26       2 m.   FSK4 MS  4050/10      915
19/06/2006 09:54 SM5CUI          JO89WW  R26      26       2 m.   FSK4 MS               767
19/06/2006 09:57 SM3JLA          JP93LH  R27      26       2 m.   FSK4 MS              1081
19/06/2006 10:07 LA4YGA          JO48AE  R27      26       2 m.   FSK4 MS              1108
19/06/2006 11:04 S57TW           JN75EX  R26      26       2 m.   FSK4 MS              1135
19/06/2006 11:30 OE3DXA/1        JN88CB  26       R26      2 m.   FSK4 MS               866
19/06/2006 13:23 IK4CBO          JN54DS  59       59       2 m.   SSB  ES              1435
19/06/2006 13:25 SP5WCK          KO12CJ  59       57       2 m.   SSB  TR               224
19/06/2006 13:28 I2PY            JN55NB  55       59       2 m.   SSB  ES              1369
19/06/2006 13:29 LY2LE           KO24OQ  55       59       2 m.   SSB  TR                99
19/06/2006 13:40 EA6VQ           JM19MP  59+      59       2 m.   SSB  ES              2253
19/06/2006 14:14 LY2BJ           KO25ER  59       59       2 m.   SSB  TR               195
19/06/2006 15:06 OZ8ZS           JO55RT  R26      26       2 m.   FSK4 MS               844
19/06/2006 15:10 SP9TTG          JO9ØNU  559      559      2 m.   CW   TR               493
19/06/2006 15:17 EW6FS           KO35LB  57       55       2 m.   SSB  TR               210
19/06/2006 15:22 ES6RQ           KO28WA  55       55       2 m.   SSB  TR               460
19/06/2006 15:35 EW6DX           KO45JL  55       55       2 m.   SSB  TR               333
19/06/2006 15:48 SQ2EEQ          JO94JC  52       55       2 m.   SSB  TR               359
19/06/2006 15:49 OK2MWR          JN99GR  57       55       2 m.   SSB  TR               615
19/06/2006 15:55 LY3ED           KO14UX  55       55       2 m.   SSB  TR               117
19/06/2006 16:04 SP8UFT          KO11JI  55       57       2 m.   SSB  TR               309
19/06/2006 16:16 IW4EGP          JN64GB  59       59       2 m.   SSB  ES              1392
19/06/2006 16:16 IZ4AIK          JN63HV  55       59       2 m.   SSB  ES              1404
19/06/2006 16:22 SP4JCQ          KO13NC  57       59       2 m.   SSB  TR               124
19/06/2006 16:49 SP2CHY          JO94GO  55       55       2 m.   SSB  TR               379
19/06/2006 16:56 DH2UAK          JO71FU  53       53       2 m.   SSB  TR               699
19/06/2006 17:02 DK3WG           JO72GI  539      529      2 m.   CW   TR               674
-------------------------------------------------------------------------------------------
Number of QSOs listed: 117


 

| Site Map | Contact Us | ©2006 necg.de