DMØY - THE NORTH EASTERN CONTEST GANG

 

Baltic VHF expedition 2006

Online Log

Use <CTRL> + <F> to search for your callsign.

QSOs by LY/DG1BRS from KO23DX (completed QSOs only)

-------------------------------------------------------------------------------------------
   DATE     TIME CALLSIGN        LOCATOR TX       RX       BAND   MODE PRO.REMARKS      QRB
-------------------------------------------------------------------------------------------
16/06/2006 17:59 CT1EGW          IM58IR  599      599      20 m.  PSK3     IM58IR      3040
16/06/2006 18:26 TM7OCR          IN94PT  599      599      20 m.  PSK3     IN94PT      2060
16/06/2006 18:43 EA5VE                   599      599      20 m.  PSK3                 2554+-
16/06/2006 18:52 HG4FC           JN97EC  599      599      20 m.  PSK3     JN97EC       870
16/06/2006 19:04 RNØSS           OOØ6TE  599      599      20 m.  PSK3     OO06TE      4663
16/06/2006 19:09 RA9LR           MO27SQ  599      599      20 m.  PSK3     MO27SQ      2567
16/06/2006 19:26 DM2EHE          JO73DC  599      599      40 m.  PSK3     JO73DC       667
-------------------------------------------------------------------------------------------
17/06/2006 06:14 IK7LKK          JN71PQ  599      599      20 m.  PSK3     JN71PQ      1520
17/06/2006 06:21 UN7QN                   599      599      20 m.  PSK3                 2019+-
17/06/2006 09:59 RU3DUY                  599      599      20 m.  PSK3                  865+-
17/06/2006 10:03 UA1ACO          KO59DW  599      599      20 m.  PSK3     KO59DW       755
17/06/2006 10:11 RK3DXW          KO95FK  599      599      20 m.  PSK3     KO95FK       922
17/06/2006 10:16 RW3AF           KO85    599      599      20 m.  PSK3     KO85         834+-
17/06/2006 10:56 ON7GB           JO21IA  599      599      12 m.  PSK3     JO21IA      1361
17/06/2006 11:00 F6GCP           JN18LT  599      599      12 m.  PSK3     JN18LT      1580
17/06/2006 11:07 DL6TS           JO31GC  599      599      12 m.  PSK3     JO31GC      1238
17/06/2006 11:15 IWØRBO          JN62IR  599      599      12 m.  PSK3     JN62IR      1511
17/06/2006 11:19 UA3TN                   599      599      12 m.  PSK3                 1271+-
17/06/2006 11:22 DC8TS           JO3ØJP  599      599      12 m.  PSK3     JO30JP      1242
17/06/2006 11:26 ON4CMT          JO21MB  599      599      12 m.  PSK3     JO21MB      1337
17/06/2006 11:29 HB9AGH          JN47GJ  599      599      12 m.  PSK3     JN47GJ      1324
17/06/2006 11:39 UT4EX           KN77DM  599      599      10 m.  PSK3     KN77DM      1003
17/06/2006 11:46 UA1QL           KO99XD  599      599      10 m.  PSK3     KO99XD      1114
17/06/2006 11:50 RV4LS           LO44DH  599      599      10 m.  PSK3     LO44DH      1556
17/06/2006 11:54 RA3DAV          KO95AO  599      599      10 m.  PSK3     KO95AO       898
17/06/2006 12:00 DC8TS                   599      599      10 m.  PSK3                 1242+-
17/06/2006 12:05 OE6MDF          JN77XG  599      599      10 m.  PSK3     JN77XG       948
17/06/2006 12:11 OE6MDF          JN77XG  599      599      10 m.  RTTY     JN77XG       948
17/06/2006 12:25 DL1NRC                  599      599      20 m.  PSK3                 1217+-
17/06/2006 12:36 RA1APP          KO59AQ  599      599      20 m.  PSK3     KO59AQ       724
17/06/2006 12:36 DH2VR           JO6ØJT  599      599      20 m.  PSK3     JO60JT       854
17/06/2006 12:41 DL2NYC          JO73BQ  599      599      20 m.  PSK3     JO73BQ       667
17/06/2006 12:47 HB9IK                   599      599      20 m.  PSK3                 1420+-
17/06/2006 12:54 YO5AJR          KN17RP  599      599      20 m.  PSK3     KN17RP       706
17/06/2006 13:00 RX1AB           KO59FW  599      599      20 m.  PSK3     KO59FW       760
17/06/2006 13:05 DK6AD           JO52GG  599      599      20 m.  PSK3     JO52GG       935
17/06/2006 13:35 RU9YT                   599      599      20 m.  PSK3                 3791+-
17/06/2006 13:41 RA3AHK          KO85UO  599      599      20 m.  PSK3     KO85UO       877
17/06/2006 13:49 RW3PU                   599      599      20 m.  PSK3                  964+-
17/06/2006 13:53 UT9IF           KN88RN  599      599      20 m.  PSK3     KN88RN      1093
17/06/2006 13:59 OK1MKZ          JO7ØRN  599      599      20 m.  PSK3     JO70RN       710
17/06/2006 15:14 HG5SNN          JN97MK  599      599      20 m.  PSK3     JN97MK       815
17/06/2006 15:23 UA6AC                   599      599      20 m.  PSK3                 1445+-
17/06/2006 15:28 I1NHR           JN35TB  599      599      20 m.  PSK3     JN35TB      1552
17/06/2006 15:34 UA6JD                   599      599      20 m.  PSK3                  872+-
17/06/2006 15:46 DL5LZ           JO44WE  599      599      40 m.  PSK3     JO44WE       939
17/06/2006 16:10 DK1MHW                  599      599      20 m.  PSK3                 1217+-
17/06/2006 18:20 RA9CDW          MOØ6HU  599      599      20 m.  PSK3     MO06HU      2287
17/06/2006 18:28 UA6XES          LN23AS  599      599      20 m.  PSK3     LN23AS      1826
17/06/2006 18:34 RA9SGV          LO71RF  599      599      20 m.  PSK3     LO71RF      2109
-------------------------------------------------------------------------------------------
18/06/2006 04:42 UA3UHP                  599      599      20 m.  PSK3                 1154+-
18/06/2006 04:47 RV9WGG                  599      599      20 m.  PSK3                 2036+-
18/06/2006 04:50 YO9FSI          KN24RW  599      599      20 m.  PSK3     KN24RW      1009
18/06/2006 04:56 YO3HFY          KN34BJ  599      599      20 m.  PSK3     KN34BJ      1073
18/06/2006 05:02 RW3SA           LOØ4KH  599      599      20 m.  PSK3     LO04KH      1078
18/06/2006 05:09 DL1KSW                  599      599      20 m.  PSK3                 1274+-
18/06/2006 06:18 RA6XLM          LN13TM  599      599      15 m.  PSK3     LN13TM      1822
18/06/2006 06:34 OK2PKY          JN89HF  599      599      20 m.  PSK3     JN89HF       747
18/06/2006 06:39 IZ2GIU          JN45JO  599      599      20 m.  PSK3     JN45JO      1445
18/06/2006 06:43 OK1BM           JN7ØNO  599      599      20 m.  PSK3     JN70NO      1636
18/06/2006 07:01 DK3XU           JO53BM  599      599      20 m.  PSK3     JO53BM       931
18/06/2006 07:08 DL9SCL          JN48PU  599      599      20 m.  PSK3     JN48PU      1182
18/06/2006 07:13 UT7NR           KN49FF  599      599      20 m.  PSK3     KN49FF       601
18/06/2006 07:18 OK1HEH          JN79VW  599      599      20 m.  PSK3     JN79VW       735
18/06/2006 07:25 RAØCFA          QNØ9DC  599      599      20 m.  PSK3     QN09DC      7084
18/06/2006 07:32 USØND           KN49EF  599      599      20 m.  PSK3     KN49EF       598
18/06/2006 07:43 ON4MEY          JO1ØWK  599      599      20 m.  PSK3     JO10WK      1440
18/06/2006 07:53 DC1SWM          JN48SQ  599      599      15 m.  PSK3     JN48SQ      1178
18/06/2006 08:05 OE2KWN          JN67MT  599      599      15 m.  PSK3     JN67MT      1043
18/06/2006 08:11 SV1DZB                  599      599      15 m.  PSK3                 1778+-
18/06/2006 08:16 IZ3FJH          JN65CL  599      599      15 m.  PSK3     JN65CL      1280
18/06/2006 08:21 LZ2XF           KN33CI  599      599      15 m.  PSK3     KN33CI      1189
18/06/2006 08:28 OK1EP                   599      599      15 m.  PSK3     JN7F0U       800+-
18/06/2006 08:32 PAØJHM          JO21KN  599      599      15 m.  PSK3     JO21KN      1329
18/06/2006 08:39 F1HP            JN37JM  599      599      15 m.  PSK3     JN37JM      1419
18/06/2006 08:47 DK7UC                   599      599      15 m.  PSK3                 1217+-
18/06/2006 08:53 DB3PR           JO4ØCA  599      599      15 m.  PSK3     JO40CA      1182
18/06/2006 09:14 SP9IIA          JO9ØMH  599      599      40 m.  PSK3     JO90MH       542
18/06/2006 09:21 OK2QX                   599      599      40 m.  PSK3                  800+-
18/06/2006 09:27 DM2BPG                  599      599      40 m.  PSK3                  926+-
18/06/2006 09:35 DJ2AX           JO5ØWW  599      599      40 m.  PSK3     JO50WW       905
18/06/2006 09:45 DL1BKX          JO42PU  599      599      40 m.  PSK3     JO42PU      1000
18/06/2006 18:08 OH3GIF          KP11RG  599      599      40 m.  PSK3     KP11RG       812
18/06/2006 18:12 US5IVD          KN87VW  599      599      40 m.  PSK3     KN87VW      1156
18/06/2006 18:18 RA9LR                   599      599      40 m.  PSK3                 2567+-
18/06/2006 18:25 DL5WF           JO6ØBM  599      599      40 m.  PSK3     JO60BM       911
-------------------------------------------------------------------------------------------
19/06/2006 04:39 PA3CAU          JO21KO  599      599      20 m.  PSK3     JO21KO      1327
19/06/2006 04:44 DF9SH           JN48NR  599      599      20 m.  PSK3     JN48NR      1200
19/06/2006 04:54 PAØHVF          JO22SA  599      599      20 m.  PSK3     JO22SA      1269
19/06/2006 05:00 SP8EEX                  599      599      20 m.  PSK3                  451+-
19/06/2006 10:10 RD3FW           KO84QW  599      599      20 m.  PSK3     KO84QW       851
19/06/2006 11:05 DL3AWK          JO5ØIP  599      599      40 m.  PSK3     JO50IP       993
19/06/2006 11:16 OE3OIL          JN88GK  599      599      20 m.  PSK3     JN88GK       818
19/06/2006 11:26 EI8DL           IO53EW  599      599      10 m.  PSK3     IO53EW      2197
19/06/2006 11:38 HA8BQM          KNØ6MQ  599      599      20 m.  PSK3     KN06MQ       842
19/06/2006 11:46 DF6VK           JO41JX  599      599      20 m.  PSK3     JO41JX      1059
19/06/2006 12:03 M1PRV/P         IO93FT  599      599      10 m.  PSK3     IO93FT      1683
19/06/2006 12:11 HA1DRA          JN86JU  599      599      10 m.  PSK3     JN86JU       953
19/06/2006 12:18 HB9AGH          JN47GJ  599      599      10 m.  PSK3     JN47GJ      1324
19/06/2006 12:23 DL8MBF          JN68EF  599      599      10 m.  PSK3     JN68EF      1047
19/06/2006 12:30 OE3AVA          JN78TB  599      599      10 m.  PSK3     JN78TB       893
19/06/2006 12:36 F4ACR           IN96SH  599      599      10 m.  PSK3     IN96SH      1945
19/06/2006 12:41 DL2AYK                  599      599      10 m.  PSK3                  975+-
19/06/2006 12:51 HB9TUD                  599      599      10 m.  PSK3                 1420+-
19/06/2006 12:56 UR5EFB          KN77DM  599      599      10 m.  PSK3     KN77DM      1003
19/06/2006 13:00 IW5BFV          JN53SG  599      599      10 m.  PSK3     JN53SG      1510
19/06/2006 13:07 RW3SB/3         LOØ2QS  599      599      10 m.  PSK3     LO02QS      1138
19/06/2006 13:11 UR3QLZ          KN77MT  599      599      10 m.  PSK3     KN77MT      1017
19/06/2006 13:15 IZ7EUB          JN8ØQU  599      599      10 m.  PSK3     JN80QU      1547
19/06/2006 13:22 IW5ELL          JN53PG  599      599      15 m.  PSK3     JN53pg      1521
19/06/2006 13:27 IZ7EUB          JN8ØQU  599      599      15 m.  PSK3     JN80QU      1547
19/06/2006 13:32 RK3DXW          KO95FK  599      599      15 m.  PSK3     KO95FK       922
19/06/2006 13:37 IN3VZE                  599      599      15 m.  PSK3                 1284+-
19/06/2006 14:27 DL1SWB          JO53QH  599      599      17 m.  PSK3     JO53QH       853
19/06/2006 14:35 HA7WT           JN97PP  599      599      17 m.  PSK3     JN97PP       786
19/06/2006 14:43 SP2GWZ          JO93FI  599      599      17 m.  PSK3     JO93FI       390
19/06/2006 14:54 HA5BSC                  599      599      10 m.  PSK3                  807+-
19/06/2006 15:00 HG1RM                   599      599      10 m.  PSK3                  807+-
19/06/2006 15:31 ON7UZ           JO21OA  599      599      10 m.  PSK3     JO21OA      1328
19/06/2006 15:39 DL2GH           JO31SI  599      599      10 m.  PSK3     JO31SI      1163
19/06/2006 15:43 RV3UQ           LOØ7NA  599      599      10 m.  PSK3     LO07NA      1109
19/06/2006 15:48 I2CXI           JN55JD  599      599      10 m.  PSK3     JN55JD      1378
19/06/2006 15:53 SP9AJM          KNØ9IO  599      599      10 m.  PSK3     KN09IO       545
19/06/2006 16:00 DF3DT           JO43CC  599      599      10 m.  PSK3     JO43CC      1065
19/06/2006 16:08 YO9BXE                  599      599      10 m.  PSK3                 1013+-
19/06/2006 16:20 RU3JL           KO76WU  599      599      10 m.  PSK3     KO76WU       796
19/06/2006 17:08 HB9SVT                  599      599      10 m.  PSK3                 1288+-
19/06/2006 17:17 US6IOT                  599      599      12 m.  PSK3                 1150+-
19/06/2006 17:23 DL9GWD          JO64QC  599      599      12 m.  PSK3     JO64QC       712
19/06/2006 17:30 G4BWW           IO83MQ  599      599      15 m.  PSK3     IO83MQ      1777
19/06/2006 17:36 DL2KXA/P        JO52WI  599      599      15 m.  PSK3     JO52WI       846
19/06/2006 17:43 RA1ALC          KO59FW  599      599      15 m.  PSK3     KO59FW       760
19/06/2006 17:49 DJ3OC                   599      599      15 m.  PSK3                 1217+-
19/06/2006 18:01 YU1BVD          KNØ4GL  599      599      15 m.  PSK3     KN04GL      1090
19/06/2006 18:07 UN7TF           MN52OL  599      599      15 m.  PSK3     MN52OL      3624
19/06/2006 18:13 MWØRHD                  599      599      10 m.  PSK3                 1938+-
19/06/2006 18:33 RV3BQ           KO85    599      599      10 m.  PSK3     KO85         834+-
19/06/2006 18:45 PHØWAW          JO32BL  599      599      20 m.  PSK3     JO32BL      1217
19/06/2006 19:00 DL2KXA/P                599      599      40 m.  PSK3                  846+-
19/06/2006 19:15 OE5FSL          JN68XD  599      599      10 m.  PSK3     JN68XD       969
19/06/2006 19:27 S53EO           JN65TM  599      599      10 m.  PSK3     JN65TM      1210
-------------------------------------------------------------------------------------------
20/06/2006 04:00 DJ7WJ           JN59MR  599      599      20 m.  PSK3     JN59MR      1023
20/06/2006 04:30 DL6ABN          JO52FA  599      599      20 m.  PSK3     JO52FA       949
20/06/2006 04:45 OK2PAD                  599      599      20 m.  PSK3                  746+-
20/06/2006 04:52 4X4DO           KM71KH  599      599      20 m.  PSK3     KM71KH      2657
20/06/2006 05:00 LZ2NP           KN23XS  599      599      20 m.  PSK3     KN23XS      1141
-------------------------------------------------------------------------------------------
Number of QSOs listed: 146


 

| Site Map | Contact Us | ©2006 necg.de